Statistics for salazarjavier.mindspages.net

Last record:
Generated at: 03:34:36 02/22/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2012 214 160 167 61 4.47 Mb 4711 3539 3694 1355 98.39 Mb
Jan 2012 160 121 126 51 2.53 Mb 4965 3763 3935 1596 78.49 Mb
2012 182 137 143 55 3.34 Mb 9676 7302 7629 2951 176.87 Mb
Dec 2011 218 114 177 95 2.78 Mb 6761 3551 5505 2956 86.09 Mb
Nov 2011 139 60 108 77 1.40 Mb 4186 1802 3240 2321 42.10 Mb
Oct 2011 179 115 142 74 1.99 Mb 5552 3574 4402 2308 61.81 Mb
Sep 2011 358 199 321 97 4.41 Mb 10752 5981 9642 2938 132.33 Mb
Aug 2011 438 254 397 87 2.37 Mb 13585 7877 12316 2706 73.40 Mb
Jul 2011 359 161 319 40 2.04 Mb 11136 5001 9913 1256 63.09 Mb
Jun 2011 271 167 229 40 1.92 Mb 8156 5016 6881 1207 57.58 Mb
May 2011 194 150 147 25 2.19 Mb 6024 4672 4566 801 67.84 Mb
Apr 2011 127 66 71 22 797.94 kb 3838 1986 2139 678 23.38 Mb
Mar 2011 176 79 43 20 4.04 Mb 5481 2457 1356 621 125.39 Mb
Feb 2011 204 79 42 22 6.46 Mb 5720 2231 1177 623 180.80 Mb
Jan 2011 130 56 32 19 3.78 Mb 4043 1744 1012 599 117.22 Mb
2011 233 125 170 52 2.82 Mb 85234 45892 62149 19014 1.01 Gb
Dec 2010 133 58 36 19 4.07 Mb 4131 1800 1132 602 126.19 Mb
Nov 2010 229 74 36 19 6.64 Mb 6895 2237 1098 570 199.25 Mb
Oct 2010 294 72 37 15 6.80 Mb 9140 2249 1172 484 210.68 Mb
Sep 2010 189 61 28 15 5.44 Mb 5693 1834 858 464 163.35 Mb
Aug 2010 172 57 30 14 4.98 Mb 5349 1789 940 448 154.29 Mb
Jul 2010 161 58 30 15 4.72 Mb 5018 1823 933 472 146.39 Mb
Jun 2010 158 62 32 19 4.60 Mb 4768 1879 962 578 137.86 Mb
May 2010 153 63 30 17 5.50 Mb 4744 1962 954 540 170.56 Mb
Apr 2010 185 72 36 19 5.76 Mb 5558 2182 1098 577 172.77 Mb
Mar 2010 149 69 39 18 5.19 Mb 4621 2166 1216 585 160.89 Mb
Feb 2010 115 58 37 19 3.76 Mb 3244 1640 1037 539 105.23 Mb
Jan 2010 102 47 28 11 2.77 Mb 3182 1476 871 361 85.98 Mb
2010 170 63 33 17 5.02 Mb 62343 23037 12271 6220 1.79 Gb
Dec 2009 122 56 39 15 2.98 Mb 3812 1762 1217 482 92.52 Mb
Nov 2009 117 50 24 10 4.89 Mb 3527 1529 739 301 146.80 Mb
Oct 2009 113 51 28 13 4.11 Mb 3528 1606 897 431 127.39 Mb
2009 118 53 31 13 3.99 Mb 10867 4897 2853 1214 366.71 Mb
totals 192 92 97 33 3.89 Mb 168120 81128 84902 29399 3.33 Gb
Output generated by modlogan 0.8.13